This article lists all of the objects and fields related to roles in the communities data lake.
role (dimension)
This object table contains a catalog of roles, their ids and names.
Field Name | Field Type | Field Description |
---|---|---|
primary_role | int | indicates if the role is one of the main roles defined within the community platform |
name | string | refers to the name or title of a specific role within the community |
role_id | string | refers to the unique identifier assigned to a specific role within the community |
label | string | represents the descriptive name or title assigned to a specific role |
role_permission (dimension)
This object table contains the permissions assignments per role.
Field Name | Field Type | Field Description |
---|---|---|
action | string | specifies the specific operation or activity that a role is permitted to perform within the community |
role_id | string | refers to the unique identifier assigned to a specific role within the community |
resource_type | string | indicates the specific type of content or feature the permissions apply to within the community |
resource_id | string | contains the identifier of the resource (custom page, category or group) |
permission | string | specifies the level of access or authority granted to a role concerning a particular resource, indicating whether the role is allowed to perform actions such as view, write, change, or delete with respect to that resource. |
roles_role_created (fact)
This object table contains a list of fields related to when a new role is created.
Field Name | Field Type | Field Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
role_name | string | refers to the name or title of a specific role within the community |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
roles_role_deleted (fact)
This object table contains a list of fields related to when a new role is deleted.
Field Name | Field Type | Field Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
role_name | string | refers to the name or title of a specific role within the community |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
roles_role_updated (fact)
This object table contains a list of fields related to when a role is updated.
Field Name | Field Type | Field Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
role_name | string | refers to the name or title of a specific role within the community |
role_name_old | string | refers to the previous name or title of a specific role within the community |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |