This article lists all of the objects and fields related to events in the communities data lake.
event (dimension)
This object table contains information about the events created in the community such as time and location, title and registration details.
| Field Name | Field Type | Description |
|---|---|---|
| external_registration_url_label | string | refers to the label or text associated with the external registration URL, providing context or instructions to users |
| attendee_count | int | refers to the total number of participants who have registered to attend an event |
| event_id | string | refers to the unique identifier assigned to a specific event within the community |
| group_id | string | refers to the unique identifier assigned to a specific group within the community |
| time_zone | string | refers to the geographical region's standard time for scheduled event |
| trashed_at | timestamp | refers to the date and time when the event was moved to the trash, indicating it is no longer visible to regular users within the community |
| external_registration_url | string | refers to the URL used for external registration to the event |
| author_id | string | refers to unique identifier of the user who created the event, identifying the original creator within the community |
| last_modified_at | timestamp | refers to the date and time when the most recent edit or modification was made to th event |
| confirmation_message | string | refers to the message displayed/ sent to a user to confirm registration |
| created_at | timestamp | refers to the timestamp indicating the precise moment when a specific event was created |
| event_type_id | string | refers to the unique identifier assigned to a specific type of event within the community |
| url | string | contains the web address that directs participants to the online platform or page where they can access the event |
| starts_at | timestamp | refers to the date and time when an event is set to begin |
| title | string | contains the name or title of a specific event, succinctly summarizing its purpose or theme to provide clarity and context to participants or attendees. |
| image | string | refers to the image attached to an event, representing the content visually |
| location | string | refers to the geographical location or address information associated with the event |
| content | string | refers to the main body text of the event |
| ends_at | timestamp | refers to the date and time when an event is scheduled to end or expire |
| url_label | string | refers to the text label associated with a URL |
event_attendee (dimension)
This object table contains the list of user who attended the events.
| Field Name | Field Type | Description |
|---|---|---|
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| signed_up_at | int | refers to the date and time when a user registered for an event |
| event_id | string | refers to the unique identifier assigned to a specific event within the community |
event_featured_topic (dimension)
This object table contains the ids of the topics of interest related to the events.
| Field Name | Field Type | Description |
|---|---|---|
| event_id | string | refers to the unique identifier assigned to a specific event within the community |
| topic_public_id | string | refers to the unique identifier of the topic that identifies the opening topic platform-wide |
event_type (dimension)
This object table contains a catalog of event types, their ids and names.
| Field Name | Field Type | Description |
|---|---|---|
| name | string | conains the name of the specific type of event within the community |
| event_type_id | string | refers to the unique identifier assigned to a specific type of event within the community |
events_attendee_count_updated (fact)
This object table contains a list of fields related to when the number of the event attendees was uodated.
| Field Name | Field Type | Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| attendee_count | string | refers to the total number of participants who have registered to attend an event |
| event_id | string | refers to the unique identifier assigned to a specific event within the community |
events_event_created (fact)
This object table contains a list of fields related to when a new event was created.
| Field Name | Field Type | Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| author_id | string | refers to unique identifier of the user who created the event, identifying the original creator within the community |
| author_avatar | string | refers to the graphical representation or image associated with a user profile |
| author_username | string | contains the name of the user at the time of creating a content |
| content | string | refers to the main body text of the event |
| end_at | string | refers to the date and time when an event is scheduled to end or expire |
| featured_topics | string | refers to a list or collection of topics that are linked to the event |
| event_id | string | refers to the unique identifier assigned to a specific event within the community |
| image | string | refers to the image attached to an event, representing the content visually |
| location | string | refers to the geographical location or address information associated with the event |
| start_at | string | refers to the date and time when an event is set to begin |
| title | string | contains the name or title of a specific event, succinctly summarizing its purpose or theme to provide clarity and context to participants or attendees. |
| type | string | contains the type of event from available type list within the community |
| url | string | contains the web address that directs participants to the online platform or page where they can access the event |
| group_id | string | refers to the unique identifier assigned to a specific group within the community |
events_event_trashed (fact)
This object table contains a list of fields related to when a the event was trashed.
| Field Name | Field Type | Description |
|---|---|---|
| group_id | string | refers to the unique identifier assigned to a specific group within the community |
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| event_id | string | refers to the unique identifier assigned to a specific event within the community |
events_featured_topics_changed (fact)
This object table contains a list of fields related to when a featured image of an event was changed.
| Field Name | Field Type | Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| event_id | string | refers to the unique identifier assigned to a specific event within the community |
| content_type | string | Identifies the type of content, such as article, product update, question, idea, discussion |
| topic_private_id | string | refers to the unique identifier of the topic, that identifies the opening topic within the Content Type |
| topic_public_id | string | refers to the unique identifier of the topic that identifies the opening topic platform-wide |
events_signed_up (fact)
This object table contains a list of fields related to when a user registered for an event.
| Field Name | Field Type | Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| event_id | string | refers to the unique identifier assigned to a specific event within the community |
| event_start_date | string | refers to the date and time when an event is set to begin |
| event_timezone | string | refers to the geographical region's standard time for scheduled event |
| event_title | string | contains the name or title of a specific event, succinctly summarizing its purpose or theme to provide clarity and context to participants or attendees. |
events_signup_cancelled (fact)
This object table contains a list of fields related to when a user unregistered from an event.
| Field Name | Field Type | Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| event_id | string | refers to the unique identifier assigned to a specific event within the community |