This article lists all of the objects and fields related to polls in the communities data lake.
content_topic_poll_deleted (fact)
This object table contains a list of fields related to when the poll was deleted
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| topic_private_id | string | refers to the unique identifier of the topic, that identifies the opening topic within the Content Type |
| topic_public_id | string | refers to the unique identifier of the topic that identifies the opening topic platform-wide |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| is_published | string | indicates whether content, such as an article or product update, is published and visible to users within the community |
| content_type | string | Identifies the type of content, such as article, product update, question, idea, discussion |
content_topic_poll_options_changed (fact)
This object table contains a list of fields related to when poll options were changed
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| topic_private_id | string | refers to the unique identifier of the topic, that identifies the opening topic within the Content Type |
| topic_public_id | string | refers to the unique identifier of the topic that identifies the opening topic platform-wide |
| options | string | refer to choices or answers available within a poll |
| is_published | string | indicates whether content, such as an article or product update, is published and visible to users within the community |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| content_type | string | Identifies the type of content, such as article, product update, question, idea, discussion |
content_topic_poll_title_changed (fact)
This object table contains a list of fields related to when poll title was changed
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| topic_private_id | string | refers to the unique identifier of the topic, that identifies the opening topic within the Content Type |
| topic_public_id | string | refers to the unique identifier of the topic that identifies the opening topic platform-wide |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| is_published | string | indicates whether content, such as an article or product update, is published and visible to users within the community |
| poll_title | string | contains tthe specific name or question posed to gather feedback or opinions from the community |
| content_type | string | Identifies the type of content, such as article, product update, question, idea, discussion |
content_topic_poll_voted (fact)
This object table contains a list of fields related to when the poll get a vote
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| topic_private_id | string | refers to the unique identifier of the topic, that identifies the opening topic within the Content Type |
| topic_public_id | string | refers to the unique identifier of the topic that identifies the opening topic platform-wide |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| selected_option | string | rerefer to choices or answers provided by user within a poll |
| content_type | string | Identifies the type of content, such as article, product update, question, idea, discussion |
poll (dimension)
This object table contains a IDs of pools, their questions, answer options and related topic ids.
| Field Name | Field Type | Field Description |
|---|---|---|
| options | string | rerefer to choices or answers available within a poll |
| created_at | timestamp | refers to the timestamp indicating the moment when the poll was created |
| poll_id | string | refers to the unique identifier assigned to a poll within the community |
| question | string | contains question available within a poll |
| active | smallint | indicates whether a poll is currently active and visible within the community platform |
| topic_public_id | string | refers to the unique identifier of the topic that identifies the opening topic platform-wide |
poll_vote (dimension)
This object table contains current status of votes to the existing pool
| Field Name | Field Type | Field Description |
|---|---|---|
| poll_vote_id | string | refers to the unique identifier associated with a user's vote in a poll within the community |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| vote_option | int | contains a choice of the user from poll options |
| poll_id | string | refers to the unique identifier assigned to a poll within the community |