This article lists all of the objects and fields related to search in the communities data lake.
search_searches_count (aggregated facts)
This object table contains the total volume of search queries executed within the specified timeframe.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| count | string | The number of all search requests performed within the community ( both tracked and untracked searches are included) |
| descriptor | string | A string attached to search events to categorize and segment user interactions |
search_no_results_rate (aggregated facts)
This object table contains the ratio of search queries that returned zero matching results.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| count | string | The number of all search requests performed within the community ( both tracked and untracked searches are included) |
| no_results_count | string | The number of search requests that returned no results. |
| no_results_rate | string | The percentage of total searches that yielded no results (no_results_count divided by count). |
| descriptor | string | A string attached to search events to categorize and segment user interactions |
search_no_clicks_rate (aggregated facts)
This object table contains the ratio of searches that successfully retrieved results but resulted in no user interaction.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| count | string | The number of all search requests performed within the community ( both tracked and untracked searches are included) |
| no_clicks_count | string | The number of search requests that returned results but received no clicks. |
| no_clicks_rate | string | The proportion of total searches that resulted in no user clicks (no_clicks_count divided by count). |
| descriptor | string | A string attached to search events to categorize and segment user interactions |
search_clicks_rate (aggregated facts)
This object table contains the ratio of tracked searches where a user clicked at least one result.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| tracked_searches_count | string | The number of search requests with `clickAnalytics=true` that returned results |
| clicks_count | string | The number of search requests with `clickAnalytics=true` that returned results and received clicks. |
| clicks_rate | string | The proportion of tracked searches that led to a click (clicks_count divided by tracked_searches_count). |
| descriptor | string | A string attached to search events to categorize and segment user interactions |
search_conversions_rate (aggregated facts)
This object table contains the ratio of tracked searches where a user clicked at least one result.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| tracked_searches_count | string | The number of search requests with `clickAnalytics=true` that returned results |
| conversion_count | string | The number of clicks that resulted in users spending up to 30 seconds on the clicked link. |
| conversion_rate | string | The proportion of tracked searches that led to a successful conversion (conversion_count divided by tracked_searches_count). |
| descriptor | string | Astring attached to search events to categorize and segment user interactions |
search_users_count (aggregated facts)
This object table contains the ratio of tracked searches where a user clicked at least one result.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| users_count | string | The total number of unique users (registered and visitors) who performed a search on a specified date |
| descriptor | string | A string attached to search events to categorize and segment user interactions |
search_top_searches (aggregated facts)
This object table contains the ratio of tracked searches where a user clicked at least one result.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| search | string | Contains the query that was searched |
| search_count | string | Number of times this search query was executed. |
| hits_number_count | string | The average number of hits (results) returned by that query indicates how many records matched it on average. |
| descriptor | string | a string attached to search events to categorize and segment user interactions |
search_top_searches_with_no_results (aggregated facts)
This object table contains the ratio of tracked searches where a user clicked at least one result.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| search | string | Contains the query that was searched |
| searches_with_no_results_count | string | Total count of search attempts for that query that returned no results |
| searches_with_filters_with_no_results_count | string | The count of search attempts for that query with one or more filters applied that returned no results. This is useful to understand if the “no result” problem is due to filters rather than the query alone |
| ui_title | string | A summary string that describes the search query, along with the number of searches and the count of filtered results |
| descriptor | string | A string attached to search events to categorize and segment user interactions |
search_top_results (aggregated facts)
This object table contains the ratio of tracked searches where a user clicked at least one result.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| hit | string | A search result returned by a query, representing a specific record in the indexed dataset. Each hit includes a unique object identifier (objectID). |
| results_count | string | The number of times a given result appeared as a search result. |
| result_title | string | The title associated with the result, identified by its objectID. |
| descriptor | string | a string attached to search events to categorize and segment user interactions |
search_top_results_with_no_click (aggregated facts)
This object table contains the ratio of tracked searches where a user clicked at least one result.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| search | string | Contains the query that was searched |
| results_with_no_click_count | string | Count of search results without a click |
| hits_number | string | The average number of hits returned for that query, i.e., how many records matched the query on average |
| descriptor | string | A string attached to search events to categorize and segment user interactions |
search_top_countries (aggregated facts)
This object table contains the geographic distribution of search activity mapped to user locations.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | Contains the community ID where the activity was executed |
| date | string | Refers to the day when the searches took place |
| country | string | A country with a high number of searches |
| count | string | Total number of search queries executed by users within the country. |
| descriptor | string | A string attached to search events to categorize and segment user interactions |