This article lists all of the objects and fields related to segments in the communities data lake.
segmentation_segment_created (fact)
This object table contains a list of fields related to when a user segment is created.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| description | string | provides a detailed explanation or overview of a specific segment, highlighting its characteristics |
| filters | string | specifies the criteria or conditions applied to define and refine the segment |
| segment_id | string | refers to the unique identifier assigned to a specific user segment within the community used for targeted communication or analysis |
| title | string | refers to the name or label that identifies a specific segment within the community |
| updated_at | string | contains the timestamp of the most recent change or modification made to the segment |
segmentation_segment_deleted (fact)
This object table contains a list of fields related to when a user segment is deleted.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| segment_id | string | refers to the unique identifier assigned to a specific user segment within the community used for targeted communication or analysis |
segmentation_segment_updated (fact)
This object table contains a list of fields related to when a user segment is updated.
| Field Name | Field Type | Field Description |
|---|---|---|
| community_id | string | contains the community ID where the activity was executed |
| correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
| occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
| executed_by | string | identifies the person who executed the activity (zero, if system event) |
| user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
| description | string | provides a detailed explanation or overview of a specific segment, highlighting its characteristics |
| filters | string | specifies the criteria or conditions applied to define and refine the segment |
| segment_id | string | refers to the unique identifier assigned to a specific user segment within the community used for targeted communication or analysis |
| title | string | refers to the name or label that identifies a specific segment within the community |
| updated_at | string | contains the timestamp of the most recent change or modification made to the segment |