This article lists all of the objects and fields related to gamification in the communities data lake.
badge (dimension)
This object table contains all badges available within the community platform, including their unique IDs, names, descriptions, and associated images.
Field Name | Field Type | Description |
---|---|---|
created_at | timestamp | represents the timestamp indicating when the badge was created |
last_modified_at | timestamp | represents the timestamp of the most recent modification made to the badge |
description | string | provides a brief summary or explanation of the badge's purpose, significance, or criteria for achievement |
name | string | specifies the title or identifier of the badge |
badge_id | string | refers to a unique identifier of the badge |
gamification_batch_users_rank_received (fact)
This object table contains a list of fields related to when a batch of users get a rank.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
cdn | string | refers to the location or link where the attachment is stored |
rank_icon | string | refers to the graphical representation or image associated with a user's rank. Is shown at the bottom corner of the member’s avatar. Maximum file size: 5MB. Allowed image types: .jpg, .png, .gif. |
rank_icon_thumb | string | refers to the thumbnail version of the graphical representation or image associated with a user's rank |
rank_title | string | refers to the name or title assigned to a specific rank within the community |
rank_id | string | refers to the unique identifier assigned to a specific rank within the community |
user_ids | string | refers to the unique identifiers of the users that received the rank |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
gamification_batch_users_rank_removed (fact)
This object table contains a list of fields related to when a batch of users has a rank removed.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
user_ids | string | refers to the unique identifiers of the users that lost the rank |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
gamification_points_earned (fact)
This object table contains a list of fields related to when a user earned gamification points.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
activity | string | refers to the activity name for which gamification points are assigned |
points | string | refers to the number of gamification points assigned for the activity |
actor | string | refers to the unique identifier of the user involved in the activity for which the point are assigned |
subject | string | refers to the post details (content type and topic or reply) on which the user performed an activity |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
gamification_rank_created (fact)
This object table contains a list of fields related to when a new rank is created in the community.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
avatar_icon_attachment_id | string | refers to the attachment_id from attachment dimension table |
conditions_age_in_seconds | string | refers to the time from registration |
conditions_answers_number | string | number of answeres required to gain the rank |
conditions_id | string | refers to condition unique identifier |
conditions_likes_given_number | string | number of likes given required to gain the rank |
conditions_likes_received_number | string | number of likes received required to gain the rank |
conditions_posts_number | string | number of replies required to gain the rank |
conditions_roles | string | refers to required user roles |
conditions_topic_number | string | number of topics required to gain the rank |
conditions_visits_number | string | number of visits required to gain the rank |
conditions_xp_points | string | number of gamification points required to gain the rank |
rank_display_name | string | refers to the name of a user's rank as it is displayed to other users within the community |
rank_id | string | refers to the unique identifier assigned to a specific rank within the community |
rank_name | string | refers to the name or title assigned to a specific rank within the community |
rank_order | string | refers to the sequence or position of a rank within the hierarchy of ranks in the community |
rank_styling | string | refers to the visual design or CSS styling associated with a user's rank within the community such as color and font |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
gamification_rank_deleted (fact)
This object table contains a list of fields related to when a rank is deleted from the community.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
action_id | string | refers to the action triggered when the rank is deteted |
conditions_roles | string | refers to required user roles |
conditions_id | string | refers to condition unique identifier |
rank_display_name | string | refers to the name of a user's rank as it is displayed to other users within the community |
rank_id | string | refers to the unique identifier assigned to a specific rank within the community |
rank_name | string | refers to the name or title assigned to a specific rank within the community |
rank_order | string | refers to the sequence or position of a rank within the hierarchy of ranks in the community |
rank_styling | string | refers to the visual design or CSS styling associated with a user's rank within the community such as color and font |
rank_username_icon | string | refers to the icon associated with a user's rank that is displayed next to the member’s username. Maximum file size: 5MB. Allowed image types: .jpg, .png, .gif |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
gamification_rank_reordered (fact)
This object table contains a list of fields related to when the order of ranks in the community was changed.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
rank_order_list | string | refers to the sequence or position of a rank within the hierarchy of ranks in the community |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
gamification_rank_updated (fact)
This object table contains a list of fields related to when the rank was updated.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
action_id | string | refers to the action triggered when the rank is updated |
avatar_icon_attachment_id | string | refers to the attachment_id from attachment dimension table |
avatar_icon | string | refers to a graphical representation or icon used as a smaller version of the user's avatar; it may contain a null value or a number indicating the specific icon used |
conditions_age_in_seconds | string | refers to the time from registration |
conditions_answers_number | string | number of answeres required to gain the rank |
conditions_likes_given_number | string | number of likes given required to gain the rank |
conditions_likes_received_number | string | number of likes received required to gain the rank |
conditions_posts_number | string | number of replies required to gain the rank |
conditions_roles | string | refers to required user roles |
conditions_topics_number | string | number of topics required to gain the rank |
conditions_visits_number | string | number of visits required to gain the rank |
conditions_xp_points | string | number of gamification points required to gain the rank |
conditions_id | string | refers to condition unique identifier |
rank_display_name | string | refers to the name of a user's rank as it is displayed to other users within the community |
rank_id | string | refers to the unique identifier assigned to a specific rank within the community |
rank_name | string | refers to the name or title assigned to a specific rank within the community |
rank_order | string | refers to the sequence or position of a rank within the hierarchy of ranks in the community |
rank_styling | string | refers to the visual design or CSS styling associated with a user's rank within the community such as color and font |
rank_username_icon_attachment_id | string | refers to the attachment id from attachment dimension table |
rank_username_icon | string | refers to the icon associated with a user's rank that is displayed next to the member’s username. Maximum file size: 5MB. Allowed image types: .jpg, .png, .gif |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
gamification_user_badge_earned (fact)
This object table contains a list of fields related to when a user receives a badge.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
new_badge_name | string | refers to the name assigned to a badge awarded to a user |
new_badge_image | string | refers to the graphical representation or icon associated with a badge awarded to the user |
new_badge_id | string | refers to a unique identifier of the new badge |
badge_list | string | refers to the list of names of the user badges |
badge_id_list | string | refers to the list of unique identifier of the user badges |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
gamification_user_badge_revoked (fact)
This object table contains a list of fields related to when user's badge is revoked.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
revoked_badge_name | string | refers to the name assigned to a badge revoked |
revoked_badge_id | string | refers to the unique identifier assigned to a specific badge that was revoked |
new_badge_ids | string | refers to the unique identifier assigned to a specific badge that was revoked |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
gamification_user_points_updated (fact)
This object table contains a list of fields related to when user gamification points were updated.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
points | string | refers to the added points to the user |
total | string | refers to the total number of points gathered by the user |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
gamification_user_rank_received (fact)
This object table contains a list of fields related to when a user receives a rank.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
old_rank_id | string | refers to the previous unique identifier assigned to a specific rank within the community |
old_rank_title | string | refers to the previous title assigned to a specific rank within the community |
new_rank_id | string | refers to the new unique identifier assigned to a specific rank within the community |
new_rank_title | string | refers to the new title assigned to a specific rank within the community |
new_rank_icon | string | refers to the new graphical representation or image associated with a user's rank. Is shown at the bottom corner of the member’s avatar. Maximum file size: 5MB. Allowed image types: .jpg, .png, .gif. |
new_rank_icon_thumb | string | refers to the new thumbnail version of the graphical representation or image associated with a user's rank |
cdn | string | refers to the location or link where the attachment is stored |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
gamification_user_rank_removed (fact)
This object table contains a list of fields related to when a user's rank is removed.
Field Name | Field Type | Description |
---|---|---|
community_id | string | contains the community ID where the activity was executed |
correlation_id | string | refers to a unique identifier used to correlate and track related actions within the community platform, used for debugging or monitoring purposes |
occurred_at | string | refers to the timestamp indicating the precise moment when the activity took place |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
rank_id | string | refers to the unique identifier assigned to a specific rank within the community |
executed_by | string | identifies the person who executed the activity (zero, if system event) |
gamification_xp_assignment (dimension)
This object table contains current status of the gamification points asignmnet to the community users, with the time the point were earned and the activity executes.
Field Name | Field Type | Description |
---|---|---|
activity | string | refers to the activity name for which gamification points are assigned |
earned_at | string | refers to the time and date when the user earned the points |
earned_by_id | string | refers to the unique identifier of the user who earned the points |
points_earned | bigint | refers to the number of gamification points earned by the user |
gamification_xp_point_configuration (dimension)
This object table contains a catalog of user activities in the community with assigned gamification points and excluded roles.
Field Name | Field Type | Description | |
---|---|---|---|
excluded_role_id | string | dimension | refers to the roles excluded from the rule |
activity | string | dimension | refers to the activity name for which gamification points are assigned |
points_per_activity | int | dimension | refers to the number of gamification points assigned for the activity |
rank (dimension)
This object table contains a catalog of ranks, their ids, names and hierarchy.
Field Name | Field Type | Description |
---|---|---|
name | string | refers to the name or title assigned to a specific rank within the community |
order | int | refers to the sequence or position of a rank within the hierarchy of ranks in the community |
rank_id | string | refers to the unique identifier assigned to a specific rank within the community |
conditions_id | string | represents a unique identifier for the set of conditions that must be met for the rank to be assigned |
conditions_replies_number | string | specifies the minimum number of replies a user must have made to qualify for the rank |
conditions_topics_number | string | indicates the minimum number of topics a user must have created to be eligible for the rank |
conditions_answers_number | string | indicates the minimum number of answers provided by a user to qualify for the rank |
conditions_likes_received_number | string | specifies the minimum number of likes a user must have received on their content to achieve the rank |
conditions_likes_given_number | string | indicates the minimum number of likes a user must have given to others to qualify for the rank |
conditions_age_in_seconds | string | represents the time for which a user must be a member in the community to be eligible for the rank |
conditions_roles | string | This attribute lists the specific roles a user must hold in the community to qualify for the rank |
condition_visits_number | string | specifies the minimum number of visits a user must have made to the community to be eligible for the rank |
condition_points_number | string | indicates the minimum number of points a user must have earned through various activities and contributions within the community to qualify for the rank |