This article lists all of the objects and fields related to user and visits dimensions in the communities data lake.
company (dimension)
This object table contains all companies within the community platform, including their unique IDs, names, and status.
Field Name | Field Type | Field Description |
---|---|---|
company_id | string | refers to the unique identifier assigned to a company within the community platform, used to track and manage company-specific activities and data |
name | string | refers to the unique company name used to track and manage company-specific activities and data |
status | string | indicates if the company has a Customer status |
connection (dimension)
This object table contains the user ID and friend ID, indicating which friends a particular user follows within the community platform.
Field Name | Field Type | Field Description |
---|---|---|
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
friend_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
connection_id | string | refers to the unique identifier of the connection |
contact (dimension)
This object table contains name and email of the contact.
Field Name | Field Type | Field Description |
---|---|---|
contact_id | string | refers to the unique identifier of the contact |
name | string | refers to the contact name |
string | refers to the contact email |
invite (dimension)
This object table contains a list of invites to the community.
Field Name | Field Type | Field Description |
---|---|---|
invite_id | string | refers to the unique identifier assigned to an invitation sent |
group_id | string | refers to the unique identifier assigned to a specific group within the community |
created_at | timestamp | contains the timestamp indicating when the invitation was generated |
string | refers to the email address to which the invite was sent | |
valid_until | timestamp | refers to the date and time until which an invite remains valid |
type | string | specifies the category or nature of the invitation, indicating the context in which it was issued |
role_id | int | refers to the unique identifier assigned to a specific role within the community |
profile_field (dimension)
This object table contains a catalog of profile fields with their ids, names and characteristics.
Field Name | Field Type | Field Description |
---|---|---|
data | string | contains the actual value or content associated with a specific profile field |
max | int | refers to the maximum number of characters allowed in the profile field |
placeholder | string | contains a short, descriptive text that appears in the input area of a profile field when it is empty, providing users with hints or examples of the type of information they should enter, |
description | string | provides a detailed explanation or clarification of the specific profile field |
required | boolean | indicates whether a specific profile field is mandatory to be filled in within the community |
name | string | contains the label or title of a specific profile field, providing a clear and descriptive identifier that indicates the type of information being captured |
profile_field_id | string | refers to the unique identifier of the specific profile field |
editable | smallint | indicates whether the field is editable, allowing users to make changes to it |
type | string | specifies the data format or nature of the information that the profile field is designed to capture, such as text, number, date, |
default_field | boolean | indicates whether a particular profile field is the default set within the community |
min | int | refers to the minimum number of characters allowed in the profile field |
choice | string | represents the predefined options (single or multiple) available for selection in certain types of profile fields |
order | smallint | indicates the sequence or position in which the profile fields should be displayed |
registration_field | boolean | indicates whether the specific profile field is required during the user registration process |
visibility | string | specifies display settings of the profile field where 1 - Public (visible to everybody), 2 - Private (only visible to user and moderators), 3 - Hidden (only visible to moderators) and 4 - Profile Field Deleted |
user (dimension)
This object table contains the current list of community users with their details such as: user IDs, name, email, rank id, last activity or join date (deleted users are removed from the list).
Field Name | Field Type | Field Description |
---|---|---|
is_moderator | boolean | indicates whether a user has moderator privileges within the community |
join_date | timestamp | refers to the date when a user first registered on the community |
string | refers to user's email address | |
user_title | string | refers to the title assigned to a user within the community, defined as one of the profile fields |
avatar | string | refers to the graphical representation or image associated with a user profile |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
signature | string | refers to the signature defined by the user within the community, as one of the profile fields |
user_name | string | refers to the username or display name of a user within the community |
rank_id | string | refers to the unique identifier assigned to a specific rank within the community |
last_post_at | timestamp | refers to the date and time when the most recent content, either a topic or a reply, was posted by a user in a community |
last_activity_at | timestamp | refers to the date and time when a user was last active on the community |
is_reply | int | indicates whether last_post_public_id is an opening post of the topic or is it a reply |
last_post_public_id | string | refers to a unique identifier associated with the most recent public post (topic or reply) made by the user, |
user_badge (dimension)
This object table contains current assignment of badges to users.
Field Name | Field Type | Field Description |
---|---|---|
badge_id | string | refers to the unique identifier assigned to a specific badge |
received_at | timestamp | refers to the date and time when a user received the badge |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
user_company (dimension)
This object table contains current assignment of users to companies.
Field Name | Field Type | Field Description |
---|---|---|
company_id | string | refers to the unique identifier assigned to a company within the community platform, used to track and manage company-specific activities and data |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
external_user_id | string | refers to the user unique identifier within Salesforce |
user_group (dimension)
This object table contains current assignment of users to groups.
Field Name | Field Type | Field Description |
---|---|---|
member_status | string | refers to the current status of a member within the group |
member_id | string | identifies the person who is a member of the group, links to user_id in user dimension |
group_id | string | refers to the unique identifier assigned to a specific group within the community |
member_since | timestamp | refers to the date when a user became a member of the group |
user_profile_field (dimension)
This object table contains current assignment of profile fields with their values to user.
Field Name | Field Type | Field Description |
---|---|---|
profile_field_id | string | refers to the unique identifier of the specific profile field |
value | string | contains the value of the specified field |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
user_role (dimension)
This object table contains current assignment of roles to users.
Field Name | Field Type | Field Description |
---|---|---|
role_id | string | refers to the unique identifier assigned to a specific role within the community |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
user_sso_provider (dimension)
This object table contains current assignment of user sso ids to users.
Field Name | Field Type | Field Description |
---|---|---|
sso_type | string | specifies the category or method of the Single Sign-On (SSO) service, indicating the protocol or technology that facilitates user authentication through that provider. |
id | string | contains unique identifier of the user_ sso_provider table |
user_id | string | refers to the unique identifier of the person that identifies the user platform-wide |
is_primary | int | indicates whether a specific Single Sign-On (SSO) provider is the user's primary authentication method |
sso_user_id | string | represents the unique identifier assigned to a user within a Single Sign-On (SSO) system |