This article provides information on content type exports in Exports V2.
Overview
This section outlines common behaviors and shared characteristics across all export types in Exports v2. These patterns ensure consistency in how data is extracted, interpreted, and consumed across reporting tools.
- Common Data Model: Most export files are structured using the topic model from the CC Data Lake, rather than SQL-based thread tables. This shift ensures consistency across exports, dashboards, and analytics platforms.
- Historical Date Limits: Data tied to events or activities (such as views, logins, or moderation actions) is available from January 01, 2021, onwards.
- Filtering Logic: All exports are provided for the selected time range, except for the User export, which additionally has an option to request the all-time user list.
- URL Format Changes: Topic and post URLs now follow a simplified format for easier use. For example, /topic/show?tid=16260
For more information on exports V2, refer to the Change Document for Exports V2 article.
Post Export
This export contains individual posts (both topics and replies)
| v2 Field Name | Description | Comparison to Export v1 and Notes |
| postID | Unique identifier of the topic (topic_public_id) or reply (reply_public_id). | Logic Change: Lower record count expected as Data Lake tables do not contain trashed reply records. Post_id can be a public Id of a topic or reply |
| post_type | Indicates if the post is a topic or a reply. | New Field: Referencing the post_id column. |
| topic_title | Headline or name given to the topic. | Same as v1. |
| subforum_title | Category title. | Same as v1. |
| category_title | Parent category title. | Same as v1. |
| post_creator | Name of the user who created the post. | Same as v1. |
| userRank | Name assigned to the user’s rank within the community. | Same as v1. (userRankTitle was removed as it duplicated this field.) |
| userRole | Collection of user role names. | Same as v1. |
| post_creationTime | Timestamp when the post was created. | Same as v1. |
| moderate_timeread | Timestamp when the post was last moderated. | Source Change: Now fetches from the topic object (last_moderated_at). May cause data difference. |
| moderatorID | Unique ID of the moderator who last acted on the post. | Source Change: Now fetches from the topic object (last_moderated_by). May cause data difference. |
| likes | Count of likes on the post. | Source Change: Now fetches from the topic object. May cause data difference. |
| module | Indicates if the category is in Community or Knowledge Base. | Source Change: Now fetches from the category object. May cause data difference. |
| time_since_previous_post | Elapsed time between the current and previous post in the thread. | Bug Fix: Old export truncated timestamps greater than 24 hours. v2 shows the correct time (for example, 49:00:00). |
| status | The status of the post (visible, trashed, and so on). | Logic Change: • trashed: if trashed_at is not null. • marked_spam: if marked_spam_at is not null. • pending: if pending_since is not null. • pending_create: if topic is article/productUpdate and published_at is null. • visible: all others. (Note: No purged status). |
| topic_url | Complete URL for the topic. | Format Change: New simplified format |
| post_url | Complete URL for the reply. | Format Change: New simplified format |
Topic Export
This export focuses on the opening post.
| v2 Field Name | Description | Comparison to v1 & Notes |
| topicID | Unique identifier that identifies the opening topic platform-wide. | Same as v1. |
| topic_title | Headline or name of the topic. | Same as v1. |
| topic_type | Content type (article, product update, question, idea, discussion). | Same as v1. |
| topic_status | Status (visible, trashed, spam, pending). | Logic Change: • trashed: if trashed_at is not null. • marked_spam: if marked_spam_at is not null. • pending: if pending_since is not null. • pending_create: if topic is article/productUpdate and published_at is null. • visible: all others. (Note: No purged status). |
| topic_url | Complete URL for the topic. | Format Change: New simplified format. |
| subforum_title | Category title. | Same as v1. |
| category_title | Parent category title. | Same as v1. |
| public_tags | Collection of public tags assigned. | Same as v1. |
| moderator_tags | Collection of moderator tags assigned. | Same as v1. |
| total_views | Cumulative number of times a topic has been viewed. | Data Limit: Displays data starting from January 01, 2021. |
| total_comments | Count of all replies to the topic. | Source Change: Pulled from topic object; may cause data differences. |
| topic_creator | Name of the user who created the topic. | Same as v1. |
| userRank | Rank name assigned to the user. | Same as v1 (userRankTitle removed). |
| userRole | Collection of user role names. | Same as v1. |
| date_creation | Timestamp when the topic was created. | Same as v1. |
| date_last_active | Date ortime of most recent interaction. | Improvement: The old export often showed purged reply times. v2 uses the Data Lake field to show the last existing reply time. |
| open | Yes if accepting replies, No if closed. | Source Change: Fetched from topic object. |
| sticky | Indicates if the topic is pinned to the top. | Source Change: Fetched from topic object. |
| labelID | ID of the assigned moderation label. | Source Change: Fetched from topic object. |
| assigned_to | User ID the idea/topic is assigned to. | Source Change: Fetched from topic object. |
| likes_opening_post | Count of likes on the opening topic only. | Source Change: Fetched from topic object. |
| ideation_status | Label indicating stage of an idea. | Source Change: Fetched from topic object. |
| helpful_votes | Number of Helpful votes. | New Field: Displays data starting from January 01, 2021. |
| not_helpful_votes | Number of Not Helpful votes. | New Field. Displays data starting from January 01, 2021. |
| neutral_votes | Number of Neutral votes. | New Field. Displays data starting from January 01, 2021. |
Private Message Export
The private messages export provides an overview of all two-way private message communication
| v2 Field Name | Description | Comparison to v1 & Notes |
| sender_username | Name of the user who sent the message. | Same as v1. |
| sender_userRank | Rank of the sender. | Same as v1. (sender_userRankTitle removed). |
| sender_userRole | Roles of the sender. | Same as v1. |
| receiver_username | Name of the user receiving the message | Same as v1. |
| receiver_userRank | Rank of the receiver. | Same as v1. (receiver_userRankTitle removed). |
| receiver_userRole | Roles of the receiver | Same as v1. |
| Time | Date and time the message was sent. | Same as v1. |
Marked Answer Export
Focuses on questions that have a reply marked as the Best Answer
| v2 Field Name | Description | Comparison to v1 & Notes |
| topic_title | Headline of the topic. | Same as v1. |
| topic_url | Complete URL for the topic. | Format Change: New simplified format. |
| subforum_title | Category title. | Same as v1. |
| category_title | Parent category title. | Same as v1. |
| total_views | Cumulative view count. | Data Limit: Displays data starting from January 01, 2021. |
| total_comments | Count of all replies. | Same as v1. |
| post_1_creationTime | Creation time of the opening topic. | Same as v1. |
| post_1_creator | Author of the opening topic. | Same as v1. |
| post_1_userRole | Roles of the opening author. | Same as v1. |
| post_1_userRank | Rank of the opening author. | Same as v1. |
| post_2_creationTime | Creation time of the first reply. | Same as v1. |
| post_2_creator | Author of the first reply. | Same as v1. |
| post_2_userRole | Roles of the first reply author. | Same as v1. |
| post_2_userRank | Rank of the first reply author. | Same as v1. |
| post_1_post_2_timeDifference | Time elapsed between Topic and First Reply. | Same as v1. |
| post_answered_creationTime | Creation time of the Best Answer reply. | Source Change: Differences expected due to source change. |
| post_answered_user | Author of the Best Answer. | Same as v1. |
| post_answered_userRole | Roles of the Best Answer author. | Same as v1. |
| post_answered_userRank | Rank of the Best Answer author. | Same as v1. |
| post_1_post_answered_timeDifference | Time between Topic and Best Answer. | Data Limit: Displays data starting from January 2021. |
| post_answered_markedTime | Time when the reply was marked as Best Answer. | Data Limit: Displays data starting from January 2021. |
| post_answered_markedby_username | User who performed the Mark as Best Answer action. | New Field |
| post_answered_markedby_userRole | Roles of the user who marked the answer. | New Field |
| post_answered_markedby_userRank | Rank of the user who marked the answer. | New Field |
| public_tags | Public tags assigned to the topic. | New Field |
| moderator_label | Moderation workflow label. | New Field |
| first_reply_by_ moderator_Time | Timestamp of first moderator’s reply. | New Field |