I simply would like an option to add a line/field space or a horizontal line (i.e. separator) between two row items on the C360 Attribute section.
Also, would like a basic “Empty space text label” functionality with no value to display on the blank areas of the attribute section
This will allow us to better organize the fields in the Attribute section
Example:
Field 1: <Field Value> | Field 2: <Field Value> |
Field 3: <Field Value> | Field 4: <Field Value> |
Empty_Space_Label1 | Field 5: <Field Value> |
Field 6: <Field Value> | Field 7: <Field Value> |
Empty_Space_Label2 | Empty_Space_Label3 |
Field 8: <Field Value> | Field 9: <Field Value> |
------------------------------------ | ------------------------------------ |
Field 10: <Field Value> | Field 11: <Field Value> |
Field 12: <Field Value> | Field 13: <Field Value> |
Poor example of horizontal line between Fields 8 & 9 and Fields 10 & 11