I find the admin menu is not very intuitive. It’s not too challenging once you learn where things are what to search for. But I do find the menu labels and organization to not be very intuitive for general admins. Hopefully this will help to make it more intuitive and to also cleanup some of the disorganized menu items.
Is it possible to organize the menus in a logical order instead of alphabetical?
Can we clean up some of the naming convention, typo in Notification, and make it all title case?
Menu Item | Notes | ||
General Settings | Updated menu title | ||
Configuration Analyzer | Previously called "Analyzer" | ||
Application Settings | |||
Currency | Removed "Management" from the title for consistancy | ||
Events | |||
Pages | |||
Domains | |||
Sites | |||
Trusted IP Ranges | |||
Platform Settings | New section for all the general platform settings | ||
Company Intelligence | Moved from its own separate section | ||
CX Center | Moved from its own separate section | ||
Scorecard | Moved from its own separate section | ||
Sponsor Tracking | Moved from its own separate section | ||
Success Plan | Moved from its own separate section | ||
Timeline | Moved from its own separate section | ||
Sightline Vault | Moved from General | ||
Cockpit | This should be a sub-category under Platform Settings instead of its own category | ||
CTA | |||
Playbook | |||
Task | |||
CTA Mass Edit | Added "CTA" to tittle for clarity | ||
Communication | This should be a sub-category under Platform Settings instead of its own category | ||
Email Configuration | |||
Email Validator | |||
Languages | |||
Opt-Out Confirmation | Made "confirmation" a title case | ||
Survey Translation | |||
Customer Data | |||
Company Object | Added "Object" to clarify what the menu is for | ||
Person Object | Added "Object" to clarify what the menu is for | ||
Relationship Object | Added "Object" to clarify what the menu is for | ||
Objects and Fields | Updated title to clarify what this settings is for | ||
Customer Segments | Moved from General and clarified the menu title | ||
Mass Edit Records | Moved from General and clarified the menu title | ||
Data Analytics | |||
Report Builder | |||
Data Designer | |||
Dashboard Builder | |||
Rules Engine | |||
Integrated Apps | Updated menu title | ||
S3 Connector | Remove Zendesk connector and add to App Connectors menu | ||
App Connectors | |||
Slack Setup for Sally | |||
Sally Quick Insights | |||
External API Actions | |||
Sharing Settings | Updated menu title for clarity | ||
360 Layout Export | |||
Success Plan Export | |||
Users and Permissions | |||
Data Permissions | |||
Permissions Groups | |||
User Management | |||
Notification Settings | Moved from General and removed type in title | ||
Environments | Created a new section for everything related to separate orgs | ||
Sandboxes | |||
Migration Jobs |